Property Attributes
- MLS#220228131
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- NeighborhoodPrineville
- Zip97754
- StyleTraditional
- Year Built1953
- Taxes$ 1764
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1076
- Lot Size0.12 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Talk about desirable location! This charming, renovated home is across the street from beautiful Ochoco Creek Park. The park features a pool, splash pad, playground, pickleball courts, skate park, paved trails, all within a couple blocks of the front door. 2 bedrooms, 1 1/2 bath plus an bonus/possible 3rd bedroom if closet is added, 1076 sqft home with a detached 396 sqft hobby/guest room. The kitchen has all stainless steel appliances, living room has oak hardwood floors and a great natural gas fireplace. Outside the home has newer siding, roof and a fantastic porch overlooking the park all completed within the last 5-7 years. There are some peach and pear trees along the side on the home with some raspberry bushes as well. There is alley access with plenty of room to park with street parking available in the front of the home, storage shed along the back, two different patio areas for plenty of room for outside entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $395,000 |
| 9/8/2026 | 9$359,000 |
| 9/23/2026 | 4$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Benches in dining area |
| Year Built | 1953 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Prineville |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 1764.91 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | N/A |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Linen Closet,Shower/Tub Combo,Tile Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Driveway,No Garage |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Stemwall |
| Building Area Total | 1076 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool