Property Attributes
- MLS#220227395
- TypeMobile Home
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodSuntree Village
- Zip97702
- Style
- Year Built2000
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Suntree Village 55+ park close to Larkspur park and walking trails. House is getting painted inside and out. No showings till mid September. This updated home with high end cabinets and appliances is a must see. Vaulted ceilings and nice floor plan. Monthly space rent of $665 includes water, garbage, sewer and snow removal plus clubhouse with community kitchen, woodstoves, pool tables and much more. All occupants need park approval with credit & background checks. Owner occupy only. NO SUBLEASE.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2000 |
| Levels | One |
| Unit Number | UNIT 207 |
| Property Subtype | In Park |
| Tax Year | 2025 |
| Community Features | Park,Short Term Rentals Not Allowed,Trail(s) |
| County | Deschutes |
| Property Type | Mobile Home |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Suntree Village |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Bend |
| Land Lease Amount | 660 |
| Senior Community Y/N | true |
| Elementary School | Check with District |
| Body Type | Double Wide |
| Middle/Junior High School | Check with District |
| Standard Status | Active |
| Land Lease Amount Frequency | Monthly |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1539 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool