Property Attributes
- MLS#220227209
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodSquaw Back Woods
- Zip97759
- StyleNorthwest
- Year Built1979
- Taxes$ 4835
- Price$ 679,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size1.08 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nestled on a scenic 1-acre lot in Sisters' desirable Sage Woods neighborhood, this natural wood-sided home perfectly blends rustic Central Oregon charm with functional living. The main level boasts hardwood oak floors, a light-filled sunroom, a bedroom and full bath, a dedicated laundry area, and an open-concept great room anchored by a cozy wood stove that flows into the dining area and kitchen with a breakfast bar. Upstairs, plush carpet warms a versatile loft space, an additional bedroom, a full bath, and a mini-split air-conditioning unit. Outside, the fenced backyard has a wooden deck, a paver patio, a soothing water feature with fish in the pond, a storage shed, a second shed, and sprinkler-fed garden beds that create an outdoor oasis. All rounded out by an attached 2-car garage and a gravel driveway. Access national forest trails from this neighborhood, with easy access to the charming Western town of Sisters, Oregon!
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $679,000 |
General Features
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Ductless,Electric,Forced Air,Heat Pump,Wood,Other |
| Cooling | Ductless,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Personal property and staging items |
| Year Built | 1979 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Access to Public Lands,Short Term Rentals Allowed,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Squaw Back Woods |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS works! |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | RR10, AS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 4835.55 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 49 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Vinyl |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Public,Other |
| Inclusions | Kitchen appliances, refrigerator, washer, dryer |
| Lot Size Area | 1.08 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1519 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool