Property Attributes
- MLS#220226861
- TypeMulti-Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodPilot Butte Park Est
- Zip97701
- StyleRanch, Traditional
- Year Built1998
- Taxes$ 5158
- Price$ 649,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.23 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Invest in the Bend, Oregon lifestyle with this 2,376 square foot duplex located in a quiet cul-de-sac at the base of Pilot Butte. An excellent opportunity for investors or house hackers, both units are currently tenant occupied and generated a combined $3,250/month in rental income. Unit 2074 is month-to-month, while unit 2076 is leased through December 2026. Each 2 bedroom, 2 bathroom unit includes walk-in closets, breakfast bar, gas fireplace, dedicated laundry room, a private 1-car garage, an additional dedicated parking space, backyard patio, and a fenced in private outdoor space. Recent updates include new carpet in 2023, plus a newer microwave and dishwasher. Conveniently located on Bend's Northeast side with each access to shopping, dining, recreation, the hospital, and commuter routes. Add this duplex to your portfolio by offsetting your mortgage by living in one side or use the property as a equity building, fully leased asset.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pilot Butte Park Est |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Zoning Description | RES |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 5158.6 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Linen Closet,Primary Downstairs,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | Gas |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Inclusions | All appliances |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2376 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool