Property Attributes
- MLS#220226535
- TypeTownhouse
- Listing Status Active
- CountyJackson
- CityMedford
- AreaNot Applicable
- NeighborhoodMedford Heights Townhouses Subdivision
- Zip97504
- StyleTraditional
- Year Built1969
- Taxes$ 2659
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.08 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A rare single-level townhome in Medford Heights that is move in ready! Level entry, an open floor plan, a 200 sq ft sunroom & generous natural light makes for easy living. There is an abundance of storage & the home offers a great use of space. Enjoy the outdoors year-round in the spacious sunroom. Enjoy the large kitchen & two large bedrooms, one with a murphy bed & private courtyard) & two large full baths which support convenient routines. An oversized garage & abundant cabinetry keep belongings organized & out of sight. Enjoy added privacy with a setting that backs to the common area & access to the nearby community pool for warm-weather use. Exterior maintenance (landscaping, roofing, painting & siding) is handled by the HOA assuring long term peace of mind. Located near parks, shopping, dining & approximately one walkable mile from downtown Medford, this 1,600 sq ft of single level space combines comfort, function & low-maintenance living. Wow!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem Elementary School | Hedrick Middle Middle School | South Medford High High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $325,000 |
| 8/25/2026 | 1$323,000 |
| 9/3/2026 | 1$319,000 |
| 9/9/2026 | 1$315,000 |
| 9/15/2026 | 2$309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | washer/dryer |
| Year Built | 1969 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Pool,Gas Available,Park,Short Term Rentals Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Medford Heights Townhouses Subdivision |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Main St, south on Eastwood, west on Scott, south on Mt Echo |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | false |
| Zoning Description | SFR6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Roosevelt Elem |
| Tax Annual Amount | 2659 |
| Middle/Junior High School | Hedrick Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 04009 |
| AttributionContact | 541.771.1168 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Detached,Driveway,Garage Door Opener |
| Lot Features | Drip System,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Public |
| Inclusions | Refrigerator, range/oven |
| Lot Size Area | 0.08 |
| Foundation Details | Stemwall |
| Building Area Total | 1600 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 23, 2026 7:20 AM UTC Some properties which appear for sale on this website may subsequently have sold or may