Property Attributes
- MLS#220225972
- TypeTownhouse
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodNorthWest Crossing
- Zip97703
- StyleTraditional
- Year Built2006
- Taxes$ 4908
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1774
- Lot Size0.08 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to the heart of NorthWest Crossing, where vibrant community living meets everyday adventure. Perfectly located as an end unit overlooking Compass Park, this move-in ready townhome enjoys unobstructed green space views and plenty of natural light. Inside, the thoughtfully designed 1,774 sq. ft. floor plan offers an open-concept layout where the kitchen, dining, and living areas flow effortlessly together--ideal for entertaining or relaxing at home. Upstairs, two spacious primary suites each provide their own private retreat with ensuite baths, offering exceptional flexibility for guests, roommates, or remote work. Step outside to a secluded courtyard, perfect for morning coffee, al fresco dinners, or gathering with friends. Just beyond your door, discover the best of NorthWest Crossing with neighborhood restaurants, local shops, parks, schools, scenic trails, and pedestrian-friendly streets that invite you to slow down, connect, and enjoy Central Oregon living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| High Lakes Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $900,000 |
| 8/9/2026 | 3$875,000 |
| 8/31/2026 | 3$850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 521 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Park,Playground,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Snow Removal,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | NorthWest Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Google and Apple maps will get you there. |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | High Lakes Elem |
| Tax Annual Amount | 4908.88 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c9c5a1e3-eb09-437e-81fc-c1a07630a755?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 02500 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Tile Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Detached,Driveway,Garage Door Opener,On Street |
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Stemwall |
| Building Area Total | 1774 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool