Property Attributes
- MLS#220225529
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMedford
- AreaNot Applicable
- Zip97504
- StyleTraditional
- Year Built1980
- Taxes$ 7229
- Price$ 795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4226
- Lot Size0.61 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Breath-taking panoramic valley views set the stage for this exceptional 4,226SF East Medford estate. Thoughtfully remodeled, the home offers 3 bedrooms plus office/4th bedroom and 4.5 baths. The open kitchen is both elegant and functional, featuring large granite island with seating, breakfast bar and expansive walk-in pantry. Vaulted ceilings elevate the dining area overlooking sweeping valley views. The living room invites warmth with bay windows with window seats and wood-burning fireplace. A versatile bonus room with full bath and private entrance offers an opportunity for multigenerational living. The split-level design leads to a grand upper-level primary retreat w/access to sparkling in-ground pool. Lush landscaped grounds include waterfall feature, pond, greenhouse, raised garden beds, RV parking & detached 3-car garage w/workshop. BRAND NEW septic system installed in 2026. Seller is offering adjoining 6.87AC lot at 0 Cherry Lane TL#2200, SFR-00, as a package deal for $1,145,00
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elem Elementary School | Check with District Middle School | South Medford High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $835,000 |
| 8/10/2026 | 5$795,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Heat Pump,Wood |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Leased,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1980 |
| View | Cascade Mountains,City,Mountain(s),Panoramic,Territorial,Valley |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Additional Parcels Description | 0 Cherry Lane, TL2200, Parcel #10425685 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Greenhouse,RV/Boat Storage,Storage,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | East on Cherry Lane, past Mary Bee, property is on left |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | false |
| Zoning Description | Sfr-00 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Elementary School | Hoover Elem |
| Tax Annual Amount | 7229.23 |
| Middle/Junior High School | Check with District |
| Additional Parcels Y/N | true |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/ajfpectjq77gcbk6iqqus/4935-Cherry-Ln-Medford-OR-97504-I-One-Take-Tour-No-Agent.mp4?rlkey=ol4ejju6bmqt435wocuwxifca&raw=1 |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Garage Door Opener,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Drip System,Garden,Landscaped,Water Feature |
| Water Source | Well |
| Inclusions | Safe |
| Lot Size Area | 0.61 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4226 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 23, 2026 7:20 AM UTC Some properties which appear for sale on this website may subsequently have sold or may