Property Attributes
- MLS#220223416
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- Zip97701
- StyleTraditional
- Year Built2012
- Taxes$ 5805
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.79 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Stunning SINGLE LEVEL home on .79 acres near Rockridge Park with CASCADE Mountain views, NO HOA, and room for SHOP or ADU. Bright open layout with vaulted & 9' ceilings, skylights, and west-facing windows framing the scenery. Kitchen features granite counters, island with bar seating, JennAir cooktop, KitchenAid wall oven, convection microwave, pull-out cabinets, and walk-in pantry. Wood stove in the living room for cozy winters. Private office/4th bedroom with French doors and built-in desk and shelving. Spacious primary suite with walk-in tile shower and dual sinks. Hardwood floors, solid wood doors and trim throughout. Extras include generator plug/gas line, whole-house water filtration, forced air heat/AC, ceiling fans, and owned SOLAR panels. Fenced backyard with paver patio, wired hot tub pad & small RV parking. Enjoy Pilot Butte views and summer fireworks from the covered front porch. Xeriscape landscaping means zero lawn maintenance. City sewer, Avion water.
| Elementary School | Middle School | High School |
|---|---|---|
| Lava Ridge Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $999,900 |
| 7/20/2026 | 1$989,000 |
| 7/31/2026 | 4$949,900 |
| 8/17/2026 | 5$899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | Heat Pump,Whole House Fan |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Water Purifier |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer & Dryer, garage fridge and freezer, security cameras |
| Year Built | 2012 |
| View | Cascade Mountains,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Elementary School | Lava Ridge Elem |
| Tax Annual Amount | 5805.92 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/365f7649-37ad-459a-9d90-b54dec9eebad?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Corner Lot,Fenced,Landscaped,Native Plants,Rock Outcropping,Sloped,Sprinkler Timer(s),Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Kitchen Fridge, safe |
| Lot Size Area | 0.79 |
| Foundation Details | Stemwall |
| Building Area Total | 2145 |
| Lot Size Acres | 0.79 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 7:19 AM UTC Some properties which appear for sale on this website may subsequently have sold or may