Property Attributes
- MLS#220222296
- TypeManufactured
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodOww
- Zip97707
- StyleRanch
- Year Built2020
- Taxes$ 1471
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.49 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Searching for the perfect Central Oregon base camp on nearly half an acre with your own private backyard park? Don't miss this beautiful single level like new 3 bed, 2 bath, 1500 sqft home built in 2020 located in Oregon Water Wonderland. Fully fenced side and backyard offering a forested private retreat plus room for RV, boat, or trailer parking, 50-amp service available for a hot tub or RV Hookup. Recently added carport, and 8x10 storage shed for storage. Inside, enjoy builder upgraded cabinets, doors, added windows, LVP flooring in main living spaces, solar tube light, and an effecient Vermont wood stove. HVAC is prewired for AC. Oregon Water Wonderland offers paved streets, private marina/boat launch access to the Big Deschutes River, snow removal, and community public water and sewer - no septic or well to worry about! This property is conveniently located within Oregon Water Wonderland close to Sunriver, Bend, Mt. Bachelor, and endless Central Oregon recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Caldera High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $499,995 |
| 8/4/2026 | 5$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 295 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Exclusions | Personal Property |
| Year Built | 2020 |
| View | Forest,Territorial |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Short Term Rentals Allowed |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Road Assessment,Sewer,Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oww |
| Garage Y/N | false |
| Other Structures | Covered Arena,Kennel/Dog Run,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10, DR, WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 1471.8 |
| Body Type | Double Wide |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f893d239-2078-43a9-8cf1-4c2d597d5f8b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Tax Lot | 52 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solar Tube(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Detached Carport,Driveway,Gravel,No Garage,RV Access/Parking,Storage |
| Lot Features | Fenced,Landscaped,Level,Sloped,Wooded |
| Water Source | Public |
| Inclusions | Kitchen Appliances & Washer/Dryer |
| Lot Size Area | 0.49 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1500 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool