Property Attributes
- MLS#220219961
- TypeMobile Home
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaSW
- NeighborhoodDunaway Mobile
- Zip97754
- Style
- Year Built1972
- Price$ 85,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Great price for so many updates! Double wide in family friendly park that has been well loved. Updated floors in living room and kitchen, newer paint throughout most of inside and out. Newer roof and many of the windows have been replaced in living room and most bedrooms. Bathrooms have been updated with newer toilets and showers. Carport and storage shed included. Decking has recently been stained.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $99,000 |
| 6/8/2026 | 6$93,500 |
| 7/10/2026 | 5$88,900 |
| 8/14/2026 | 4$85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater,Water Purifier |
| Security Features | Smoke Detector(s) |
| Exclusions | Current washer & dryer. |
| Year Built | 1972 |
| View | Neighborhood |
| Levels | One |
| Unit Number | UNIT 20 |
| Property Subtype | In Park |
| Tax Year | 2025 |
| Community Features | Road Assessment,Sewer Assessment |
| County | Crook |
| Property Type | Mobile Home |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dunaway Mobile |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Main St. East on Lynn Blvd., Left in 2nd driveway on SE Calvin Way. On Left |
| High School | Crook County High |
| City | Prineville |
| Land Lease Amount | 676.26 |
| Senior Community Y/N | false |
| Elementary School | Crooked River Elem |
| Body Type | Double Wide |
| Middle/Junior High School | Crook County Middle |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Land Lease Amount Frequency | Monthly |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Open Floorplan,Tile Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Model | Unknown |
|---|---|
| Parking Features | Attached Carport |
| Water Source | Public |
| Inclusions | Dishwasher, disposal, reverse water osmosis, fridge, microwave, range, W/D will be replaced w/ another set |
| Foundation Details | Pillar/Post/Pier |
| Skirt | Wood |
| Building Area Total | 880 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 7:19 AM UTC Some properties which appear for sale on this website may subsequently have sold or may