Property Attributes
- MLS#220219621
- TypeTownhouse
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodOtter Run
- Zip97702
- StyleCraftsman
- Year Built2006
- Taxes$ 7832
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2403
- Lot Size0.06 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Picture yourself living in this premier lock and leave Old Mill District location, where the Deschutes River, scenic trails, restaurants, shopping, concerts and recreation are just steps from your door. This exceptional Bend lifestyle is paired with the convenience of an elevator providing effortless access to every level. Immaculate and thoughtfully designed with 3 bedrooms and 3 full baths, including a primary suite and junior suite with one on each level, the versatile floor plan offers comfort, privacy and flexibility for family and guests. The light-filled interior features expansive windows, a cozy gas fireplace, warm wood finishes and a Trex deck with peaceful Old Mill and river views. New roof in 2026 and newer HVAC. HOA covers landscaping, exterior maintenance, snow removal and security, creating the ultimate low-maintenance lifestyle. RV parking is available in the neighborhood. A rare opportunity to enjoy refined living in one of Bend's most coveted locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,225,000 |
| 5/12/2026 | 2$1,199,000 |
| 6/9/2026 | 2$1,175,000 |
| 7/29/2026 | 4$1,125,000 |
| 8/13/2026 | 3$1,095,000 |
| 8/27/2026 | 4$1,049,000 |
| 9/18/2026 | 5$999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 705.33 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| View | Neighborhood,Pond,River |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Otter Run |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Elementary School | Pine Ridge Elem |
| Tax Annual Amount | 7832.27 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/223790bc-6f92-4b1f-9ba5-cd9a509067e0?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Standard Status | Active |
| Tax Lot | 02228 |
| AttributionContact | 541-771-6390 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Elevator,Enclosed Toilet(s),Granite Counters,Shower/Tub Combo,Tile Counters,Tile Shower,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | washer & dryer & refrigerator |
| Lot Size Area | 0.06 |
| Foundation Details | Stemwall |
| Building Area Total | 2403 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool