Property Attributes
- MLS#220215854
- TypeLand
- Listing Status Active
- CountyCrook
- CityPowell Butte
- AreaSW
- NeighborhoodBrasada Ranch
- Zip97753
- Style
- Taxes$ 1944
- Price$ 335,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.86 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Stunning Cascade Mountain views will provide gorgeous sunrises and sunsets. Sitting at the top of The Ranch with common space to the front of the home site allows for extra privacy. This is the perfect space to build your dream home. Enjoy all the Benefits of Membership, Athletic Center with 3 Pools, Water Slide and Lazy River, Cascade Pool (Adult Only Pool), Equestrian Center, 18 Hole Award Winning Golf Course, Spa Brasada, Member Club Room, Restaurants, Hiking, Biking, Fishing, Horse Back Riding and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $335,000 |
General Features
| Sewer | Other |
|---|---|
| Utilities | Natural Gas Available |
| HOA Fee | 149.15 |
| View | Cascade Mountains,Desert,Mountain(s),Territorial |
| Unit Number | Homesite 701 |
| Property Subtype | Residential Lots |
| Tax Year | 2025 |
| Current Use | Vacant |
| Community Features | Pool,Pickleball,Gas Available,Park,Playground,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| Property Type | Land |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Gated,Golf Course,Landscaping,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,Snow Removal,Sport Court,Stable(s),Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Brasada Ranch |
| Garage Y/N | false |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | EFU3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 1944.37 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | None |
| Standard Status | Active |
| Tax Lot | 00117 |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Native Plants |
| Water Source | Other |
| Lot Size Area | 0.86 |
| Lot Size Acres | 0.86 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool