Property Attributes
- MLS#220215717
- TypeLand
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodIndian Rock Estates
- Zip97754
- Style
- Taxes$ 1443
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.2 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Take a walk on this lot! As you move away from the street, the view gets better and better as you move South, towards the lake! Remember, the boat ramp is only a half mile away! Utilities are at the street and the lot is approved for a standard septic. Public lands are beyond the rear lot line. Start dreaming of where to place the patio chairs! BULK PURCHASE DISCOUNT AVAILABLE!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $249,900 |
| 3/20/2026 | 8$229,900 |
| 6/17/2026 | 17$189,900 |
| 8/18/2026 | 18$225,000 |
General Features
| Sewer | Perc Test On File,Standard Leach Field |
|---|---|
| Utilities | Electricity Available |
| HOA Fee | 358.17 |
| View | Lake,Territorial |
| Unit Number | Lot 37 |
| Property Subtype | Residential Lots |
| Tax Year | 2025 |
| Current Use | Vacant |
| Community Features | Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Quarterly |
| County | Crook |
| Property Type | Land |
| Association Amenities | Gated |
| HOA | true |
| Subdivision Name | Indian Rock Estates |
| Garage Y/N | false |
| Status | Active |
| Directions | Follow Juniper Canyon Rd. towards the lake, turn Left and go up the hill (not towards the state park) to Pavati Dr. on the Left. |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | PR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 1443.15 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 3100 |
| Utilities_co_Electricity_sp_Available | true |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Adjoins Public Lands,Native Plants,Sloped |
| Water Source | Private |
| Lot Size Area | 3.2 |
| Lot Size Acres | 3.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool