Property Attributes
- MLS#220214473
- TypeCondos
- Listing Status Active
- CountyDeschutes
- CitySunriver
- AreaNot Applicable
- NeighborhoodPolehouse
- Zip97707
- StyleNorthwest
- Year Built1970
- Taxes$ 3689
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Desirable and rarely on the market Sunriver Pole House! Free-standing 1,806 sq ft 3-bed, 2-bath condo just steps to SHARC, golf, and scenic walking paths. This home blends comfort and convenience for an ideal retreat or investment property. Offers flexible living with spacious bedrooms, an upstairs loft, and a finished attic room perfect for a home office or extra guest space. Features updated bathrooms, a gas fireplace, a large pantry and full-size W/D. Vaulted ceilings with skylights accentuate the classic knotty pine walls. Includes a 90 sq ft exterior shed for storage. Major updates: New furnace (Nov 2025), new water heater (Jan 2026), metal roof, and replaced windows/doors. Enjoy forest views and roaming wildlife from the private back deck or walk to The Village for dining and shops. Sold fully furnished, this home is truly turn-key ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $639,000 |
| 5/11/2026 | 2$624,000 |
| 6/26/2026 | 1$619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 200 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See List |
| Year Built | 1970 |
| View | Forest,Neighborhood |
| Levels | Three Or More |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Access to Public Lands,Gas Available,Park,Playground,Short Term Rentals Allowed,Sport Court,Tennis Court(s),Trail(s) |
| HOA Fee 2 | 202.75 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Clubhouse,Firewise Certification,Fitness Center,Landscaping,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,RV/Boat Storage,Sport Court,Stable(s),Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Polehouse |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Sunriver |
| Senior Community Y/N | false |
| Zoning Description | SURM |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 3689.7 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ce45eede-47f3-42a9-9766-6b712b3c8731?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | Unit 9 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Built-in Features,Ceiling Fan(s),Linen Closet,Pantry,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,No Garage,Shared Driveway |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Public |
| Inclusions | See List |
| Foundation Details | Pillar/Post/Pier,Stemwall |
| Building Area Total | 1806 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool