Property Attributes
- MLS#220210461
- TypeLand
- Listing Status Active
- CountyCrook
- CityPowell Butte
- NeighborhoodBrasada Ranch
- Zip97753
- Style
- Taxes$ 2097
- Price$ 339,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Beautiful vast homesite that offers spectacular views of the Cascade Mountains and an absolute abundance of privacy with the thick natural scape. This homesite is positioned on Paragon Ct. which is one of the most private areas in all of Brasada Ranch. Enjoy all the Benefits of Membership, Athletic Center with 3 Pools, Water Slide and Lazy River, Cascade Pool (Adult Only Pool), Equestrian Center, 18 Hole Award Winning Golf Course, Spa Brasada, Member Club Room, Restaurants, Hiking, Biking, Fishing, Horse Back Riding and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $339,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Utilities | Natural Gas Available |
| HOA Fee | 149.15 |
| View | Cascade Mountains,Desert,Mountain(s),Panoramic,Territorial |
| Unit Number | Homesite 741 |
| Property Subtype | Residential Lots |
| Tax Year | 2024 |
| Current Use | Vacant |
| Community Features | Pickleball,Access to Public Lands,Park,Playground,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| Property Type | Land |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Landscaping,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,Sport Court,Stable(s),Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Brasada Ranch |
| Garage Y/N | false |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 2097.49 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 72814 |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Exterior Features
| Lot Features | Adjoins Public Lands,Native Plants |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool