Property Attributes
- MLS#220193364
- TypeLand
- Listing Status Active
- CountyCrook
- CityPowell Butte
- NeighborhoodBrasada Ranch
- Zip97753
- Style
- Taxes$ 1087
- Price$ 161,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Build your dream home on this level, half-acre homesite in the gated community of Brasada Ranch. Ideally positioned near the walking path to Shumway Lake, the property offers convenient access to peaceful outdoor recreation while maintaining a sense of privacy. Brasada Ranch residents enjoy an exceptional collection of amenities, including the Brasada Canyons Golf Course, spa, fitness center, tennis and pickleball courts, pools, hiking and biking trails, and bike rentals. Surrounded by Central Oregon's high-desert scenery and abundant sunshine, this homesite offers an inviting blend of refined resort living and year-round outdoor adventure.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $161,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| HOA Fee | 125 |
| View | Territorial |
| Unit Number | Lot 501 |
| Property Subtype | Residential Lots |
| Tax Year | 2025 |
| Current Use | Vacant |
| Community Features | Pickleball,Access to Public Lands,Gas Available,Park,Playground,Short Term Rentals Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| Property Type | Land |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,Security,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Brasada Ranch |
| Garage Y/N | false |
| Status | Active |
| Directions | Call Angie at 541-408-3543 prior to showing |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Elementary School | Check with District |
| Tax Annual Amount | 1087.24 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 501 |
| AttributionContact | 541-408-3543 |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Exterior Features
| Lot Features | Level,Native Plants |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.57 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool